Время работы:
9:00-18:00
пн.-пт.
IPC425-i020-N
Recognitive Tracking System
Артикул: ipc425-i020-n
Категории: Система интеллектуального автоотслеживания, Комплексные решения
Описание
Отличительные особенностиn
-
- 1 box-type camera for panoramic view mode and to locate targets
-
- Up to 3 PTZ cameras to track and zoom-in on individual targets
-
- Camera built-in tracking algorithm
-
- PTZ track for large open space
-
- High accuracy multi target tracking
-
- High security virtual fencing zone
-
- Up to 60 moving targets
-
- Up to 10000 M2 coverage
-
- High-speed target switching
-
- Target capturing and characters recognizing
-
- SDK support
| Camera | |
| Image Sensor | 1/2.8’’ Progressive Scan CMOS |
| Pixels | 2.0 Megapixel |
| Min. Illumination | Color: 0.005Lux @ (F1.4, AGC ON)nnB/W: 0.0005Lux @ (F1.4, AGC ON) |
| Shutter Speed | 1 ~ 1/4,000S |
| Day / Night | Auto (ICR) / Color / B/W |
| S/N Ratio | >52dB |
| White Balance | Auto / Manual |
| Gain Control | Auto / Manual |
| Backlight Compensation | Off / BLC / WDR |
| Lens | |
| Focal Length | 4.4 ~ 132mm, 30x |
| Zoom Speed | Approx 3s (Optical) |
| Angle of View | 63.4°~ 2.3° (Wide~Tele) |
| Min. Object Distance | 300 ~ 1500mm (Wide~Tele) |
| Max. Aperture Ratio | F1.4 (Wide) / F4.6 (Tele) |
| Focus Control | Auto / Manual / Semi-Automatic |
| Infrared | |
| IR LED | 12pcs IR LED Array |
| IR Distance | 120 ~ 180m |
| IR Intensity | Automatically adjust according to zoom ratio |
| Pan and Tilt | |
| Pan / Tilt Range | 360° Endless / -15° ~ 90° |
| Pan / Tilt Speed | Pan manual speed: 0.1° ~ 200°/s; Pan preset speed: 220°/snnTilt manual speed: 0.1° ~ 150°/s; Tilt preset speed: 200°/s |
| Proportional Zoom | Pan / Tilt speed can be adjusted automatically according to zoom multiples |
| Preset | 256 |
| Power-off Memory | Power-off memory / Power-on recovery |
| Auto Guard | Supported |
| PT Limit | Manual / Scan / Pan |
| 3D Positioning | PTZ control with mouse click and drag |
| Wiper | Supported |
| Video | |
| Compression Format | H.264 |
| Image Resolution | Main stream: 1080pnnSecondary stream: D1 |
| Frame Rate | Main stream: 1080p@25fpsnnSecondary stream: D1@25fps |
| Bitrate | 32kbps ~ 16Mbps |
| Bitrate Control | VBR / CBR |
| Multi Stream | Supported |
| Caption | Date&Time / Alarm / Direction / Customized |
| Motion Detection | Supported |
| Video Freeze | Supported |
| ROI | Supported |
| Digital Noise Reduction | 3D noise reduction |
| Image Flip | Flip / Mirror |
| Intelligent Tracking | |
| Target Capturing Mode | Automatic |
| Captured Picture No. | 1 ~ 5 |
| Target Characters | Type / Time of appear / Time of left / Direction / Color / Speed level / Size level |
| Network | |
| Network Protocol | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4, IPv6 (optional) |
| User Interface | IPC Control (IE, firefox, Chrome) |
| Max. User Access | 10 Users (include 2 internal access) |
| Application Program | Onvif (Profile S), GB/T 28181-2011, API, CGI |
| ANR | Support |
| Alarm | |
| Alarm Triggers | Network disconnect / Motion detection |
| Alarm Events | Alarm report / Text overlay / External output / Email notice |
| Interfaces | |
| Ethernet | 10/100M, RJ45 interface |
| Audio In / Out | 1 x Line in / 1 x Line out |
| Control | 1 x RS485 |
| Alarm In / Out | 4 x Input / 2 x Output |
| Video Out | 1 x BNC, 1.0V [p-p] / 75Ω |
| Memory Slot | SD card slot, supports up to 128GB |
| Environmental | |
| Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
| Operating Humidity | 10% ~ 95% |
| Protection Level | IP66, TVS 6000V lightning protection, surge protection and voltage transient protection |
| Electrical | |
| Power | 24V AC / 4A (Power adapter included) |
| Power Consumption | Max. 60W (Heater on & IR on) |
| Mechanical | |
| Weight | 8Kg / 17.6lb (Gross Weight) |
| Dimensions | Φ214× 379mm / Φ8.43’’ x 14.92’’ |
